Fieldcreek HOA Garage Sale, August 7th

Home              HOA Business            Fun Stuff               Market Place

 

 

 

Annual Budget Page

(For actual year-end numbers, see the mailed financial reports)

2010 Budget
(The 2010 budget is based on  dues of $150 per year, per unit.)

2001 2002 2003 2004 2005  2006  2007  2008 2009 Proposed
2010
INCOME
Dues - 387 Units 45,000 47,750 50,875 58,050 58,050 58,050 58,050 58,050 58,050   58,050
Dues - 64 Fairway Units   ---------Included Above--------- 9,600 9,600 9,600 9,600 0 0 0
Architecture Review Fees 6,500 4,000 2,600 2,600 2,600 2,600 2,600 2,600 500 300
Landscape Review Fees 0 0 300 300 300 300 300 300 300 300
Bank Interest 500 500 504 120 200 200 200 200 500 150
Newspaper 100 0 0 0 0 0 0 0 0 0
Violation Fines 0 200 250 250 1000 100 100 100 100 100
Administration Fees                   200
Late Fees 500 200 200 200 500 500 500 500 500 500
Legal Reimbursement 0 0 0 0 600 600 600 600 600 600
Miscellaneous Income 0 0 100 100 100 100 100 100 100 100
TOTAL INCOME $52,600 $52,650 $54,829 $71,220 $72,950 $72,050 $72,050 $62,450 $60,650 $60,300
             
EXPENSES
Administrative
Hospitality 300 800 1,600 2,600 1,000 1,000 1,000 1,000 500 0
Community Affairs 0 0 0 2,360 0 0 0 1,000 500 250
Architecture Planning Fees 4,800 3,000 2,400 0 250 250 250 250 0 0
Architecture Meals 1,000 900 900 1,500 300 300 300 0 0 0
Legal Fees - Attorney 4,000 4,000 6,000 4,800 6,000 6,000 6,000 6,000 2,000 2,000
Legal Fees - Collections/Bad Debt 0 0 0 1,500 900 900 900 1,000 1,000 1,000
Accounting Fees 400 400 650 390 390 390 390 11,000 1,000 1,000
Bank Charges 0 0 0 165 165 165 165 165 100 100
Insurance 1,600 1,600 1,725 2,675 5,500 5,500 5,500 6,000 5,000 5,000
Management Contract 17,280 23,000 23,700 26,703 23,476 23,476 25,740 26,580 25,740 25,740
Management Extra 1,200 1,000 300 300 300 300 300 300 0 0
Secretarial Services 0 0 0 0 800 800 800 800 300 300
Meeting Room 0 0 0 0 300 300 300 300 0 0
Architecture Meeting Admin. 0 0 0 3,000 300 300 300 300 0 0
Property Taxes 50 50 30 30 30 30 30 40 100 100
Income Taxes 0 1,000 100 100 100 100 100 100 100 100
Secretary Of State  (Moved To Permits & Lic.) 0 0 15 15 25 25 25 50 25 0
Newspaper 300 200 0 0 0 0 0 0 0 0
Telecommunications 0 0 0 244 244 244 244 244 244 250
Office Expense 600 400 400 400 2,000 2,000 2,000 1,500 1,000 1,000
Permits & Licenses 0 0 0 0 0 0 0 200 200 400
Printing / Copies 1,350 1,800 3,600 3,600 2,000 2,000 2,000 4,000 2,000 3,000
Postage 1,500 1,500 2,125 3,280 2,500 2,500 2,500 2,500 2,500 2,500
Ombudsman Fees 600 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Reserve Study 1,080 0 0 0 250 250 250 250 250 0
Miscellaneous 1,000 1,500 400 200 100 100 100 300 100 100
TOTAL Administrative $36,860 $42,350 $45,145 $55,062 $48,130 $48,130 $50,394 $65,079 $43,859 $44,540
             
Utility Expenses
Electricity 450 700 900 900 900 900 900 900 900 1,000
Water 1,200 2,000 2,400 3,500 2,000 2,000 2,000 4,000 4,000 1,500
TOTAL Utility $1,650 $2,700 $3,300 $4,400 $2,900 $2,900 $2,900 $4,900 $4,900 $2,500
               
Maintenance Expenses
Landscape Maintenance 5,000 3,500 7,200 8,400 7,200 7,200 7,200 7,200 9,000 5,000
Replacement Trees & Shrubs 0 0 400 400 400 400 400 400 0 0
Pest Control 0 0 400 400 0 0 0 0 0 0
Grounds/Irrigation Repairs                 500 500
Fertilizers 0 0 200 200 0 0 0 0 0 0
Open Space Revegetation               500 500 500
Maintenance / Repairs 500 500 850 850 850 850 850 850 850 1,000
TOTAL Maintenance $5,500 $4,000 $9,050 $10,250 $8,450 $8,450 $8,450 $8,950 $10,850 $7,000
             
TOTALS
TOTAL INCOME $52,600 $52,650  $54,829 $71,220 $72,950 $72,050 $72,050 $62,450 $60,650 $60,300
TOTAL EXPENSES * $44,010 $49,050 $57,495 $69,712 $59,480 $59,480 $61,744 $78,929 $59,609 $54,040
Operating Excess / (Deficit) $8,590 $3,600 ($2,666) $1,508 $13,470 $12,570 $10,306 ($16,479) $1,041 $6,260
Funding To Reserve         3,716 3,716 3,716 3,716 12,000 4,000
NET OPERATION INCOME         $9,754 $8,854 $6,590 ($20,195) ($10,959) $2,260
* Without Contingency        

 

         
                     
RESERVE
Reserve Income
Funding Allotment         3,716 3,716 3,716 3,716 12,000 4,000
Interest          226 226 226 226 226 0
TOTAL Reserve Income         $3,942 $3,942 $3,942 $3,942 $12,226 $4,000
                     
Reserve Expense
Signage Refurbish         513          
Xeriscaping Project for Silver Wolf
                30,000  
                     
NET RESERVE INCREASE         $3,429 $3,942 $3,942 $3,942 ($17,774) $4,000
                     

 (For actual year-end numbers, see the mailed financial reports)

 

Comments and suggestions please write to the webmaster                 Last updated on 07/17/2010                                                  

copyright © 2008 All rights reserved